Firm-Lock Clavicular Hook Plate 3.5

SKU: 659 - 660 Category:

Firm-Lock Clavicular Hook Plate 3.5 – RIGHT

Item Code Stainless Steel Size – right Length mm Item Code Titanium
660.3.15 3 H , HOOK DEPTH 15MM 660T.3.15
660.4.12 4 H , HOOK DEPTH 12MM 75 660T.4.12
660.4.15 4 H , HOOK DEPTH 15MM 75 660T.4.15
660.4.18 4 H , HOOK DEPTH 18MM 75 660T.4.18
660.5.12 5 H , HOOK DEPTH 12MM 90 660T.5.12
660.5.15 5 H , HOOK DEPTH 15MM 90 660T.5.15
660.5.18 5 H , HOOK DEPTH 18MM 90 660T.5.18
660.6.12 6 H , HOOK DEPTH 12MM 105 660T.6.12
660.6.15 6 H , HOOK DEPTH 15MM 105 660T.6.15
660.6.18 6 H , HOOK DEPTH 18MM 105 660T.6.18
660.7.12 7 H , HOOK DEPTH 12MM 120 660T.7.12
660.7.15 7 H , HOOK DEPTH 15MM 120 660T.7.15
660.7.18 7 H , HOOK DEPTH 18MM 120 660T.7.18

 


Firm-Lock Clavicular Hook Plate 3.5 – LEFT

Item Code Stainless Steel Size – left Length mm Item Code Titanium
659.3.15 3 H , HOOK DEPTH 15MM 659T.3.15
659.4.12 4 H , HOOK DEPTH 12MM 75 659T.4.12
659.4.15 4 H , HOOK DEPTH 15MM 75 659T.4.15
659.4.18 4 H , HOOK DEPTH 18MM 75 659T.4.18
659.5.12 5 H , HOOK DEPTH 12MM 90 659T.5.12
659.5.15 5 H , HOOK DEPTH 15MM 90 659T.5.15
659.5.18 5 H , HOOK DEPTH 18MM 90 659T.5.18
659.6.12 6 H , HOOK DEPTH 12MM 105 659T.6.12
659.6.15 6 H , HOOK DEPTH 15MM 105 659T.6.15
659.6.18 6 H , HOOK DEPTH 18MM 105 659T.6.18
659.7.12 7 H , HOOK DEPTH 12MM 120 659T.7.12
659.7.15 7 H , HOOK DEPTH 15MM 120 659T.7.15
659.7.18 7 H , HOOK DEPTH 18MM 120 659T.7.18

Size not listed above can also be supplied on request.

Send list of required item codes and quantity to get Quotation.

Download Catalogue

TOP